<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Index Art Center</title>
	<atom:link href="http://indexartcenter.org/feed" rel="self" type="application/rss+xml" />
	<link>http://indexartcenter.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 03:15:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>THERMOFAX TIME MACHINE</title>
		<link>http://indexartcenter.org/archives/1801</link>
		<comments>http://indexartcenter.org/archives/1801#comments</comments>
		<pubDate>Mon, 26 Nov 2012 22:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming]]></category>

		<guid isPermaLink="false">http://indexartcenter.org/?p=1801</guid>
		<description><![CDATA[Index Presents: THERMOFAX TIME MACHINE. “Thermofax Time Machine” is a show of new works by Lisa Conrad and Daniel Brophy, who have been sharing a studio space for the past several years. The theme of “time” was explored by both artists. Lisa’s prints of row-homes and buildings depict layers of memories from her experiences living [...]]]></description>
				<content:encoded><![CDATA[<div id="id_50b3edf8d91ff1462260269">Index Presents: THERMOFAX TIME MACHINE.<br />
“Thermofax Time Machine” is a show of new works by Lisa Conrad and Daniel Brophy, who have been sharing a studio space for the past several years. The theme of “time” was explored by both artists. Lisa’s prints of row-homes and buildings depict layers of memories from her experiences living in urban environments. Daniel’s paintings, drawings, and prints represent different time periods: past, present, future. His new works suggest the feeling of “waiting” in suspense and in monotony.</div>
<div>
<div>Both artists use an old Thermofax machine to produce silk screens to print on canvas and works on paper. These machines, created by 3M, were introduced in the 1950’s to create photocopies and transparencies using infrared energy. As the original use became obsolete with the advent of copy machines, tattoo artists and printmakers adopted them for use in their artistry. These machines are unfortunately no longer made.</p>
<p>Reception: Friday December 7, 7-11pm<br />
Exhibit will be on view through December 28.</p>
<p>Also exhibiting:<br />
Reception room: Tatiana Duarte<br />
27 Mix: Alyssa Fanning
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://indexartcenter.org/archives/1801/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raisa Nosova</title>
		<link>http://indexartcenter.org/archives/1010</link>
		<comments>http://indexartcenter.org/archives/1010#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[27 Mix]]></category>

		<guid isPermaLink="false">http://indexartcenter.org/?p=1010</guid>
		<description><![CDATA[April and May 2012: Artist&#8217;s website &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>April and May 2012: <a href="http://raisanosova.com/" target="_blank">Artist&#8217;s website</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indexartcenter.org/archives/1010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophia Sobers</title>
		<link>http://indexartcenter.org/archives/993</link>
		<comments>http://indexartcenter.org/archives/993#comments</comments>
		<pubDate>Tue, 28 Feb 2012 07:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[27 Mix]]></category>

		<guid isPermaLink="false">http://indexartcenter.org/?p=993</guid>
		<description><![CDATA[February and March 2012: The artist&#8217;s website]]></description>
				<content:encoded><![CDATA[<p>February and March 2012: <a href="http://sophiasobers.net/" target="_blank">The artist&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indexartcenter.org/archives/993/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
